
AZ Rangers
Ranger Nation!
TEAM NEWS & INFORMATION
Standings
| team | color | wins | losses | ties | gf | ga | gd | pts |
|---|---|---|---|---|---|---|---|---|
| AZ Rangers | Maroon | 2 | 5 | 0 | 11 | 20 | -9 | 6 |
TEAM COLORS
Formation: 4-4-2
LATEST PHOTOS
AZ Rangers - Roster
| Team Name | Player Name | Number | Position | Notes |
|---|---|---|---|---|
| 1 | Player Name | #1 | Forward | |
| 2 | Player Name | #1 | Forward | |
| 3 | Player Name | #1 | Forward | |
| 4 | Player Name | #1 | Forward | |
| 5 | Player Name | #1 | Forward | |
| 6 | Player Name | #1 | Forward | |
| 7 | Player Name | #1 | Forward | |
| 8 | Player Name | #1 | Forward | |
| 9 | Player Name | #1 | Forward | |
| 10 | Player Name | #1 | Forward | |
| 11 | Player Name | #1 | Forward | |
| 12 | Player Name | #1 | Forward | |
| 13 | Player Name | #1 | Forward | |
| 14 | Player Name | #1 | Forward | |
| 15 | Player Name | #1 | Forward | |
| 16 | Player Name | #1 | Forward | |
| 17 | Player Name | #1 | Forward | |
| 18 | Player Name | #1 | Forward | |
| 19 | Player Name | #1 | Forward | |
| 20 | Player Name | #1 | Forward |
SCHEDULE
| DATE | TIME | FIXTURE | RESULT | DIVISION | FIELD # | |
|---|---|---|---|---|---|---|
| Sept 20th | 12:30pm | SMV Elite vs. AZ Rangers | 3-0 | Prem/D1 | 2 | Lehi Park |
| Sept 27th | 2:30pm | GCU III vs. AZ Rangers | 0-1 | Prem/D1 | 4 | Lehi Park |
| Oct 4th | 10:30am | Korona vs. AZ Rangers | 3-1 | Prem/D1 | 2 | Lehi Park |
| Oct 18th | 8:30am | Big Ballers vs. AZ Rangers | 5-2 | Prem/D1 | 4 | Lehi Park |
| Oct 25th | 8:30am | AZ Rangers vs. PP Andreoli | 3-0 | Prem/D1 | 2 | Lehi Park |
| Nov 8th | 12:30pm | AZ Rangers vs. Goalbusters | 1-4 | Prem/D1 | 2 | Lehi Park |
| Nov 15th | 12:30pm | Rovers FC vs. AZ Rangers | 5-3 | Prem/D1 | 2 | Lehi Park |
| Nov 22nd | 12:30pm | Rovers FC vs. AZ Rangers | Europa Playoff | 2 | Lehi Park |

